Medicines in Development
Tasly Pharmaceuticals, Inc. has a portfolio of therapeutic programs in development focused on addressing unmet medical needs across multiple disease areas, including cardiovascular, liver, oncology, immunology, and stem cell–related research, with an emphasis on advancing botanical and related therapeutic approaches.
| Areas | Program | Classification | Indication | Development Stage | Status | ||||
|---|---|---|---|---|---|---|---|---|---|
| PRE-CLINICAL | PHASE I | PHASE II | PHASE III a | PHASE III b | |||||
| Cardiovascular | T89 | Herbal | Chronic stable angina | Phase III trial completed | |||||
| Cardiovascular | T89 | Herbal | Chronic stable angina | Phase III ORESA study ongoing |
|||||
| Cardiovascular | T89 | Herbal | Acute mountain sickness (AMS) | Completed | |||||
| Oncology | TSL1502 | Small Molecule | Ovarian cancer, prostate cancer, breast cancer, stomach cancer, and lung cancer, pancreatic cancer | IND granted by FDA in April 2019; Phase II study ongoing (in China) | |||||
| Liver | HEPA44 | Polypeptide | Hepatitis B | Applying for an IND to conduct clinical trial in the U.S. | |||||
| Stem cell | UMSC01 | Stem Cell | Acute myocardial infarction and ischemic stroke | A Phase I open label clinical trial was completed | |||||
| Immunology | TA06 | Biological | An innovative technology of enzymatic digestion, or sample deglycosylation, which significantly boosts anti-PD-L1 antibody binding affinity and signal intensity causing a more precise PD-L1 quantification and prediction of clinical outcome. | ||||||
